Santa Marta water temperature by month
This monthly history guide helps you find the warmest months to swim in Santa Marta and plan beach trips with better seasonal context.
Warmest months to swim
August · 29.2°CSeptember · 29.1°CJuly · 29.0°C
Monthly comparison
| Month | Avg water temp | Swim feel |
|---|---|---|
| January | 27.2°C | Comfortable |
| February | 26.8°C | Comfortable |
| March | 26.9°C | Comfortable |
| April | 27.4°C | Comfortable |
| May | 28.1°C | Warm |
| June | 28.6°C | Warm |
| July | 29.0°C | Very warm |
| August | 29.2°C | Very warm |
| September | 29.1°C | Very warm |
| October | 29.0°C | Very warm |
| November | 28.4°C | Warm |
| December | 27.8°C | Comfortable |
Methodology & authority
Values represent monthly climatological averages of sea surface temperature for the Santa Marta coast (typical annual range ~26.8°C to ~29.2°C). This page complements the live hub by adding historical context so visitors can compare today's readings against seasonal norms.